Home > diplomacy > diplomacy and business > national days
National days
Diplomatic & National Days Calendar (Muscat)
A guide to the National Day celebrations of the foreign diplomatic corps in the Sultanate of Oman. Please note that while these are the official dates, diplomatic receptions (Garden Parties) in Muscat are often moved to cooler months or weekdays.
January
01 | Sudan – Independence Day
26 | Australia – Australia Day (Reception often held in late Jan)
26 | India – Republic Day (Community Flag Hoisting at Embassy)
February
04 | Sri Lanka – Independence Day (Community gathering)
11 | Iran – Victory of the Revolution
23 | Japan – Emperor’s Birthday (Major Diplomatic Reception)
23 | Brunei – National Day
25 | Kuwait – National Day (High visibility in Oman)
March
03 | Bulgaria – National Day
15 | Hungary – National Day (Revolution of 1848)
17 | Ireland – St. Patrick’s Day (Celebrated with balls/events at major hotels)
20 | Tunisia – Independence Day
23 | Pakistan – Pakistan Day (Flag Hoisting & Reception)
26 | Bangladesh – Independence Day
April
17 | Syria – National Day
26 | Tanzania – Union Day (Major event for the Tanzanian community)
27 | Netherlands – King’s Day (Koningsdag) (Orange-themed Reception)
27 | South Africa – Freedom Day (Diplomatic Reception)
May
03 | Poland – Constitution Day
09 | Europe Day (EU) – (Joint reception by EU embassies)
17 | Norway – Constitution Day
25 | Jordan – Independence Day
28 | Azerbaijan – Independence Day (Diplomatic Reception)
June
02 | Italy – Republic Day (Festa della Repubblica) (Evening Reception)
10 | Portugal – National Day
12 | Russia – Russia Day
12 | Philippines – Independence Day (Community festival, usually on the nearest Friday)
Note: The UK Embassy (King’s Birthday) typically holds its garden party in November rather than June to avoid the Muscat summer heat.
July
01 | Canada – Canada Day
04 | USA – Independence Day (Reception often moved to Feb/Mar or held indoors)
14 | France – Bastille Day (Formal Reception)
21 | Belgium – National Day
23 | Egypt – Revolution Day
August
01 | Switzerland – National Day
14 | Pakistan – Independence Day (Morning Flag Hoisting)
15 | India – Independence Day (Morning Flag Hoisting)
17 | Indonesia – Independence Day
20 | Hungary – State Foundation Day (Alternate celebration date)
31 | Malaysia – National Day (Hari Merdeka)
September
07 | Brazil – Independence Day
16 | Mexico – Independence Day
23 | Saudi Arabia – National Day (Very high visibility; landmarks lit green)
October
01 | China – National Day
03 | Germany – German Unity Day (Business/Diplomatic Reception)
03 | South Korea – National Foundation Day
12 | Spain – National Day (Fiesta Nacional)
26 | Austria – National Day
29 | Turkey – Republic Day (Diplomatic Reception)
November
01 | Algeria – Revolution Day
18 | OMAN – National Day (The Host Nation)
18 | Morocco – Independence Day
22 | Lebanon – Independence Day
UK (King’s Birthday Party): Traditionally held this month in Muscat.
December
02 | UAE – National Day (Public celebrations common)
05 | Thailand – National Day / Father’s Day (Reception)
06 | Finland – Independence Day
09 | Tanzania – Independence Day
12 | Kenya – Jamhuri Day (Republic Day) (Reception & Community event)
16 | Bahrain – National Day
16 | Kazakhstan – Independence Day
18 | Qatar – National Day
Notes
"Weather Permitting": Western embassies (UK, US, Germany) often shift their "Garden Parties" to cooler months (Nov–Mar) rather than sticking strictly to the official summer dates.
Ramadan Shift: If a National Day falls during Ramadan, the diplomatic reception is almost always cancelled or postponed to after Eid.
Community vs. Official: Some events (like India/Philippines) are massive community gatherings, while others (like Switzerland/Netherlands) are strictly invite-only diplomatic networking events.
